Inverter Plasma Cutting Machine CUT-40
PLASMA SERIES
Description:
- Increased cutting capacity, compared with oxy-acetylene cutting, cutting speed increased 1.8 times
- Effective and economical cutting capacity both in speed and thickness
- Able to cut stainless steel, carbon steel, alloy steel, copper, aluminium and etc
- Uses low-cost compressed air
- Optional professional cutting torch, improve cutting ability more than twice
- Digitally-controlled inverter power for constant output
| SPECIFICATIONS | UNIT | CUT-40 |
| Input Voltage | VAC | 220, 1Ø, 50/60Hz |
| Rated Voltage | % | ±15 |
| Rated Input Power | KVA | 4.8 |
| Rated Duty Cycle | % | 60 |
| Efficiency | % | 80 |
| Power Factor | % | 64 |
| Output Current | ADC | 20 - 40 |
| Output Voltage | VDC | 96 |
| Open Circuit Voltage | VDC | 265 |
| Air Flow | M / Min | 0.12 - 0.15 |
| Air Pre-Flow | SEC | 0.1 |
| Max. Cutting Thickness | MM | 12 |
| Perfect Cutting Thickness | MM | 6 |
| Control | - | STANDARD |
| Arc Starting | - | Contact Starting |
| Insulation Class | Level | B |
| IP Rating | Level | IP21S |
| Dimension (W x D x H) | MM | 390 x 160 x 250 |
| Weight | KG | 8 |
HCM CUT40 Inverter Plasma Cutting Machine
Inquiry - HCM INVERTER PLASMA CUTTING MACHINE CUT-40
