MIG INVERTER WELDER MG50
| MODEL | MG50 |
| Rated Input Voltage | AC 415V ± 10% |
| Rated Input Power | 24.2KVA |
| Rated Output Current | 50-400A |
| Rated Output Voltage | 15-36V |
| Rated Duty Cycle | 400A@60% 240A@100% |
| Open Circuit Voltage | 70V |
| Efficiency | 85% |
| Diameter Of Welding Wire Plate | 270mm |
| Wire Diameter | 0.8/1.0/1.2mm |
| Electrode Diameter | 2.6/3.2/4.0/5.0mm |
| Isolation Class | IP21S |
| Weight | 31.0kg |
| Dimension of Machine (W*D*H) | 560x290x505mm |
| Standard | IEC 60974-1 |
Inquiry - HCM MIG INVERTER WELDER MG50
